DOLAR 35,4164 0.23%
EURO 36,2880 -0.6%
ALTIN 3.061,890,99
BITCOIN %
İstanbul
11°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3320031 19808265 % -0.16456 16:44
  • Ethereum 115088 120474184.90148 % -1.35168 16:44
  • Tether 35.46 137446161140.61 % 0.31646 16:44
  • XRP 80.8 57449049415 % -1.07871 16:44
  • BNB 24505 145887575.79 % -0.17004 16:44
  • Solana 6565.06 483741417.52568 % -2.90556 16:44
  • Dogecoin 11.55 147552746383.71 % -0.93365 16:44
  • USDC 35.51 45633593646.694 % 0.44932 16:44
  • Cardano 32.7 35862569759.23 % 0.19129 16:44
  • Lido Staked Ether 115078 9605592.8858318 % -1.32887 16:44
  • TRON 8.51 86176656407.509 % -1.61671 16:44
  • Sui 175.49 3009569341.5339 % 2.60658 16:44
  • Avalanche 1281.91 410749288.97842 % -2.1277 16:44
  • Wrapped stETH 136504 3519284.8569424 % -2.11822 16:44
  • Toncoin 185.49 2539858213.5322 % 0.08481 16:44
  • Chainlink 704.2 631099972.30834 % -0.713 16:44
  • Shiba Inu 0.000751 5.8925527247767E+14 % -1.92407 16:44
  • Wrapped Bitcoin 3318197 131830.43002371 % -0.14923 16:44
  • Stellar 14.2 30375415485.985 % -1.35995 16:44
  • Hedera 9.58 38256671126.617 % -1.72522 16:44
  • Polkadot 233.54 1522267060 % -2.23002 16:44
  • Binance-Peg WETH 115141 604999.99995984 % -1.13078 16:44
  • Bitcoin Cash 15530.23 19813887.396651 % 2.45198 16:44
  • LEO Token 320.34 924354884.9 % 0.27943 16:44
  • Bitget Token 235.12 1199999996.2 % 4.44946 16:44
  • Litecoin 3706.33 75404101.983471 % 0.20003 16:44
  • Uniswap 464.66 600483073.71 % 2.6643 16:44
  • Pepe 0.0006102 4.2069E+14 % -2.16944 16:44
  • Hyperliquid 717.61 333928180 % 0.46742 16:44
  • Wrapped eETH 121650 1880363.9165358 % -1.50849 16:44
  • USDS 35.57 5817710205.5863 % 0.74929 16:44
  • NEAR Protocol 176.2 1169607113 % -1.32494 16:44
  • Ethena USDe 35.47 5787319676.4613 % 0.44521 16:44
  • Aptos 314.7 559221050.67907 % 0.76894 16:44
  • Internet Computer 365.76 479095218.28528 % -0.78418 16:44
  • Aave 9913.91 15042982.115954 % -3.13294 16:44
  • Mantle 41.68 3364694382.8368 % 1.09487 16:44
  • Cronos 4.98 27212612509.397 % 0.33709 16:44
  • MANTRA 140.93 959849278.71 % 0.46738 16:44
  • Ethereum Classic 894.74 150297119.44091 % -0.15429 16:44
  • POL (ex-MATIC) 15.97 8412603368.5461 % -1.57241 16:44
  • Render 255.86 517697726.68759 % -0.81394 16:44
  • Monero 6962.03 18446744.07371 % 1.27404 16:44
  • VeChain 1.57 80985041177 % -1.80907 16:44
  • Bittensor 15121.52 8145743 % -6.56168 16:44
  • Dai 35.52 3389884829.3304 % 0.4572 16:44
  • Tokenize Xchange 1501.62 79995999.051124 % -1.37595 16:44
  • Artificial Superintelligence Alliance 45.95 2604959126.672 % -1.55528 16:44
  • Filecoin 180.57 620342075 % -0.66024 16:44
  • Arbitrum 26.37 4210111968 % -3.09153 16:44
  • Algorand 12.76 8366775197.1131 % 2.67611 16:44
  • Virtuals Protocol 105.95 1000000000 % -8.64537 16:44
  • Kaspa 4.01 25495995250.511 % -2.24178 16:44
  • OKB 1682.88 60000000 % 0.9266 16:44
  • Ethena 31.67 3032812500 % -5.34416 16:44
  • Cosmos Hub 228.71 390688369.81327 % -0.00603 16:44
  • Optimism 62.19 1351719035 % -1.44352 16:44
  • Gate 649.97 125815473.19981 % 1.08312 16:44
  • Stacks 53.41 1508335647.925 % -1.45405 16:44
  • Celestia 159.77 485320215.87287 % -3.07445 16:44
  • Sonic (prev. FTM) 23.94 3175000000 % 3.08299 16:44
  • Immutable 43.67 1719283101.3898 % -2.26099 16:44
  • Theta Network 74.77 1000000000 % -1.98757 16:44
  • Bonk 0.00096503 76276302233201 % -2.78656 16:44
  • Pudgy Penguins 1.16 62860396090 % -6.07475 16:44
  • Coinbase Wrapped BTC 3308086 21877.43792627 % -0.53166 16:44
  • Injective 741.7 97727220.33 % -4.02542 16:44
  • The Graph 7.14 9548531509.1655 % -2.67196 16:44
  • Movement 29.83 2250000000 % -6.72199 16:44
  • Fantom 23.97 2803634835.5266 % 3.26714 16:44
  • Worldcoin 73.82 878590982.98122 % -4.53431 16:44
  • Ondo 43.97 1445178270 % -0.22508 16:44
  • Rocket Pool ETH 128922 460600.07157603 % -1.30751 16:44
  • Kelp DAO Restaked ETH 118749 486469.07342612 % -1.82306 16:44
  • Fasttoken 134.7 428281283 % 3.31393 16:44
  • Sei 13.4 4207777777 % -2.10146 16:44
  • Usual USD 35.48 1584131495.4115 % 0.47919 16:44
  • Lombard Staked BTC 3327132 16910.05853456 % 0.77544 16:44
  • FLOKI 0.00574457 9673757938404 % -1.90769 16:44
  • ai16z 50.38 1099999316.9932 % -1.57848 16:44
  • dogwifhat 54.38 998926392 % -3.53778 16:44
  • JasmyCoin 1.099 48419999999.306 % -4.21191 16:44
  • Mantle Staked Ether 120856 433451.20717239 % -1.62169 16:44
  • Quant 3582.29 14544176.164091 % -3.13076 16:44
  • Binance Staked SOL 6714.11 7697124.3143369 % -3.17926 16:44
  • GALA 1.2 42394284284.839 % -1.6583 16:44
  • Lido DAO 56.58 896046961.45789 % -2.7087 16:44
  • XDC Network 3.34 14930338781.9 % 2.34843 16:44
  • The Sandbox 20.37 2445857126.2233 % -2.83808 16:44
  • Raydium 166.81 290888623.95934 % -5.53147 16:44
  • Jupiter 27.94 1686443547.6058 % -2.89807 16:44
  • Flare 0.825011 56821259877.473 % -1.28853 16:44
  • KuCoin 376.04 122665482.14608 % 0.53002 16:44
  • Maker 51573 892842.25623547 % -2.50033 16:44
  • Tezos 44.45 1023810610.3102 % -1.71366 16:44
  • NEXO 45.38 1000000000 % 0.15223 16:44
  • Solv Protocol SolvBTC 3301229 13413.113676879 % -0.35157 16:44
  • Kaia 7.33 5856641747.1062 % -0.18733 16:44
Full HD Film izlededektifdeneme bonusu veren sitelerkıbrıs escorteryaman escortankara escortDeneme Bonusu Veren Sitelertanıtım yazısıeryaman escortbonus veren sitelerkıbrıs escort bayandeneme bonusu veren sitelerDeneme bonusu veren sitelereryaman escort
bonus veren siteler bonus veren siteler
bonus veren siteler
dinimi binisi virin sitilir dinimi binisi virin sitilir cisini sitiliri dinimi binisi virin sitilir